EUUK Compliance
What EUUK Compliance publishes about its services and prices. Services marked "Yes" are mentioned on its website; we have not tested the service.
- Website
- https://www.euukcompliance.com
- Type
- Service provider
- Based in (as stated)
- UK
- EU Responsible Person (GPSR)
- Yes
- Packaging EPR
- Yes
- WEEE EPR
- Yes
- Battery EPR
- Yes
- UK Responsible Person
- Yes
- VAT services
- Yes
- Sellers / channels mentioned
- Amazon, Etsy, Shopify, eBay, TikTok
- Affiliate relationship with us
- None (as of 19 November 2026)
- Last checked
- 19 November 2026
Published prices
| Provider | Obligation | Country | Published price | ≈ EUR first year | Basis | Source |
|---|---|---|---|---|---|---|
| EUUK Compliance | Packaging EPR + authorised rep | Germany | €190 + €290 setup | €480 | year | source checked 2026-11-19 |
| EUUK Compliance | EU Responsible Person (GPSR) | EU-wide | €490 | €490 | year (EU or UK) | source checked 2026-11-19 |
| EUUK Compliance | UK Responsible Person | United Kingdom | €490 | €490 | year (EU or UK) | source checked 2026-11-19 |
| EUUK Compliance | VAT registration / filing | EU-wide | €590 | €590 | per EU country (from) | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | France | €690 + €290 setup | €980 | year | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | Italy | €690 + €290 setup | €980 | year | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | Poland | €690 + €290 setup | €980 | year | source checked 2026-11-19 |
| EUUK Compliance | Battery EPR | Germany | €890 + €290 setup | €1,180 | year | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | Spain | €990 + €290 setup | €1,280 | year | source checked 2026-11-19 |
| EUUK Compliance | WEEE (electrical) EPR | France | €990 + €290 setup | €1,280 | year | source checked 2026-11-19 |
| EUUK Compliance | Battery EPR | France | €990 + €290 setup | €1,280 | year | source checked 2026-11-19 |
| EUUK Compliance | WEEE (electrical) EPR | Germany | €1,190 + €290 setup | €1,480 | year (monthly reporting) | source checked 2026-11-19 |
| EUUK Compliance | WEEE (electrical) EPR | Italy | €1,390 + €290 setup | €1,680 | year | source checked 2026-11-19 |
| EUUK Compliance | WEEE (electrical) EPR | Spain | €1,390 + €290 setup | €1,680 | year | source checked 2026-11-19 |
| EUUK Compliance | Battery EPR | Italy | €1,390 + €290 setup | €1,680 | year | source checked 2026-11-19 |
| EUUK Compliance | Battery EPR | Spain | €1,490 + €290 setup | €1,780 | year | source checked 2026-11-19 |
≈ EUR uses ECB reference rates of 18 Nov 2026 and includes published setup fees. Scheme fees, eco-contributions and VAT are not included.
Something wrong or outdated? Providers can request a correction at info@sellcompliant.com.