EPR in Germany: authorised representative, registration and published prices
Status: 19 November 2026
Schemes and registers: LUCID packaging register (ZSVR), dual systems, stiftung ear (WEEE and batteries)
By obligation
Packaging (11 prices)WEEE (electrical equipment) (6 prices)Batteries (4 prices)
Quick answer
- Since 12 August 2026, Article 45(3) of the Packaging and Packaging Waste Regulation (PPWR, Regulation (EU) 2025/40) requires a producer that sells packaged goods directly to end users in an EU country where it is not established to appoint an authorised representative for extended producer responsibility (EPR) in that country, by written mandate. One representative per country; one for the whole EU is not enough.
- Packaging: you register in the LUCID packaging register yourself and join a dual system (system participation) for packaging that ends up with private end consumers.
- In Germany, this authorised representative is entered in LUCID.
- Electrical equipment (WEEE): a producer without a German establishment must appoint a German authorised representative to register with stiftung ear.
- Batteries: a separate registration; several providers offer the authorised representative and registration as one package.
- Marketplaces such as Amazon ask for your LUCID number and may block listings without it.
Official sources
- LUCID packaging register (ZSVR)
- ZSVR: authorising a representative
- stiftung ear: WEEE registration as a foreign company
- PPWR, Regulation (EU) 2025/40
Providers with published prices
| Provider | Obligation | Country | Published price | ≈ EUR first year | Basis | Source |
|---|---|---|---|---|---|---|
| AppointUs | Packaging EPR + authorised rep | Germany | €49 | €49 | year + system costs | source checked 2026-11-19 |
| German Packaging | Packaging EPR + authorised rep | Germany | €55 | €55 | year, <250 parcels and <=65 kg | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | Germany | €100 | €100 | year 2027 service package | source checked 2026-11-19 |
| EPR EU Rep | Packaging EPR + authorised rep | Germany | €149 | €149 | year, rep + registration | source checked 2026-11-19 |
| EPR Germany Rep | Packaging EPR + authorised rep | Germany | €149 | €149 | year | source checked 2026-11-19 |
| EU Compliance Partner | Packaging EPR + authorised rep | Germany | €155 | €155 | calendar year | source checked 2026-11-19 |
| Rep Germany | Packaging EPR + authorised rep | Germany | €170 | €170 | year | source checked 2026-11-19 |
| Eldris | Packaging EPR + authorised rep | Germany | £185 | €222 | year incl. AR and reporting | source checked 2026-11-19 |
| ecosistant | Packaging EPR + authorised rep | Germany | €250 | €250 | year, up to 1 t | source checked 2026-11-19 |
| Green Dot Rep (verpackgo) | Packaging EPR + authorised rep | Germany | €189 + €89 setup | €278 | year per country | source checked 2026-11-19 |
| ECOPV-EU | Battery EPR | Germany | €280 | €280 | year 2027, portable batteries, company not established in DE | source checked 2026-11-19 |
| Eldris | Battery EPR | Germany | £265 | €318 | year | source checked 2026-11-19 |
| ECOPV-EU | WEEE (electrical) EPR | Germany | €450 | €450 | year 2027, company not established in DE | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | Germany | €190 + €290 setup | €480 | year | source checked 2026-11-19 |
| EPR EU Rep | WEEE (electrical) EPR | Germany | €500 | €500 | year, AR + stiftung ear | source checked 2026-11-19 |
| EPR Germany Rep | WEEE (electrical) EPR | Germany | €500 | €500 | year | source checked 2026-11-19 |
| EPR EU Rep | Battery EPR | Germany | €500 | €500 | year | source checked 2026-11-19 |
| Eldris | WEEE (electrical) EPR | Germany | £600 | €720 | year, 1 device category | source checked 2026-11-19 |
| WeHandel | WEEE (electrical) EPR | Germany | €1,068 | €1,068 | first year, then 698 | source checked 2026-11-19 |
| EUUK Compliance | Battery EPR | Germany | €890 + €290 setup | €1,180 | year | source checked 2026-11-19 |
| EUUK Compliance | WEEE (electrical) EPR | Germany | €1,190 + €290 setup | €1,480 | year (monthly reporting) | source checked 2026-11-19 |
≈ EUR uses ECB reference rates of 18 Nov 2026 and includes published setup fees. Scheme fees, eco-contributions and VAT are not included.
Questions
Which schemes and registers are involved in Germany?
LUCID packaging register (ZSVR), dual systems, stiftung ear (WEEE and batteries).
How many providers publish prices for Germany?
We track 21 published price points for Germany as of 19 November 2026.