EPR in France: authorised representative, registration and published prices
Status: 19 November 2026
Schemes and registers: eco-organismes such as Citeo or Léko (household packaging), Ecosystem/Ecologic (WEEE), ADEME SYDEREP (IDU number)
By obligation
Packaging (8 prices)WEEE (electrical equipment) (6 prices)Batteries (5 prices)
Quick answer
- Since 12 August 2026, Article 45(3) of the Packaging and Packaging Waste Regulation (PPWR, Regulation (EU) 2025/40) requires a producer that sells packaged goods directly to end users in an EU country where it is not established to appoint an authorised representative for extended producer responsibility (EPR) in that country, by written mandate. One representative per country; one for the whole EU is not enough.
- Since 10 July 2026, Article L.541-10-9-1 of the French Environmental Code requires every producer not established in France that is subject to EPR to appoint a representative established in France, for every EPR stream.
- You join an approved eco-organisme per stream (for household packaging: Citeo or Léko). You then receive a unique identifier (IDU) per stream.
- Citeo charges a flat contribution of 110 EUR excl. VAT if you place fewer than 10,000 consumer units on the market per year (Citeo FAQ, 2026).
- Marketplaces ask for the IDU per stream.
Official sources
- Citeo: membership and 2026 contribution (FAQ)
- ADEME
- Légifrance (French Environmental Code)
- PPWR, Regulation (EU) 2025/40
Providers with published prices
| Provider | Obligation | Country | Published price | ≈ EUR first year | Basis | Source |
|---|---|---|---|---|---|---|
| EPR France Rep | Packaging EPR + authorised rep | France | €190 | €190 | year, 1 stream | source checked 2026-11-19 |
| EPR EU Rep | Packaging EPR + authorised rep | France | €190 | €190 | year, 1 stream | source checked 2026-11-19 |
| EPR Representative | Packaging EPR + authorised rep | France | €190 | €190 | year per stream (from) | source checked 2026-11-19 |
| EPR France Rep | WEEE (electrical) EPR | France | €190 | €190 | year, 1 stream | source checked 2026-11-19 |
| EPR Representative | WEEE (electrical) EPR | France | €190 | €190 | year per stream (from) | source checked 2026-11-19 |
| EPR France Rep | Battery EPR | France | €190 | €190 | year, 1 stream | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | France | €220 | €220 | year 2027 service package | source checked 2026-11-19 |
| EU Harbor | Packaging EPR + authorised rep | France | €199 + €99 setup | €298 | year | source checked 2026-11-19 |
| ECOPV-EU | WEEE (electrical) EPR | France | €350 | €350 | year 2027 service package | source checked 2026-11-19 |
| ECOPV-EU | Battery EPR | France | €350 | €350 | year 2027 service package | source checked 2026-11-19 |
| Eldris | Packaging EPR + authorised rep | France | £295 | €354 | year | source checked 2026-11-19 |
| Eldris | Battery EPR | France | £395 | €474 | year | source checked 2026-11-19 |
| Eldris | WEEE (electrical) EPR | France | £495 | €594 | year | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | France | €690 + €290 setup | €980 | year | source checked 2026-11-19 |
| AuditREP | Packaging EPR + authorised rep | France | €708 + €390 setup | €1,098 | year (59 EUR/month Light) | source checked 2026-11-19 |
| AuditREP | Battery EPR | France | €708 + €390 setup | €1,098 | year (59 EUR/month Light) | source checked 2026-11-19 |
| EUUK Compliance | WEEE (electrical) EPR | France | €990 + €290 setup | €1,280 | year | source checked 2026-11-19 |
| EUUK Compliance | Battery EPR | France | €990 + €290 setup | €1,280 | year | source checked 2026-11-19 |
| AuditREP | WEEE (electrical) EPR | France | €1,428 + €690 setup | €2,118 | year (119 EUR/month Light) | source checked 2026-11-19 |
≈ EUR uses ECB reference rates of 18 Nov 2026 and includes published setup fees. Scheme fees, eco-contributions and VAT are not included.
Questions
Which schemes and registers are involved in France?
eco-organismes such as Citeo or Léko (household packaging), Ecosystem/Ecologic (WEEE), ADEME SYDEREP (IDU number).
How many providers publish prices for France?
We track 19 published price points for France as of 19 November 2026.