WEEE (electrical equipment) EPR by country
Published first-year service fees for WEEE in 10 EU countries, checked 19 November 2026. Click a country for sources, rules and all providers.
| Country | Published prices | Lowest ≈ EUR | Highest ≈ EUR |
|---|---|---|---|
| Germany | 6 | €450 | €1,480 |
| France | 6 | €190 | €2,118 |
| Spain | 3 | €500 | €1,680 |
| Italy | 3 | €600 | €1,680 |
| Netherlands | 2 | €100 | €228 |
| Poland | 1 | €666 | €666 |
| Belgium | 1 | €200 | €200 |
| Austria | 3 | €250 | €500 |
| Ireland | 1 | €480 | €480 |
| Sweden | 3 | €450 | €1,122 |
Service fees only. Scheme fees, eco-contributions and VAT are not included.