Batteries EPR by country
Published first-year service fees for battery EPR in 10 EU countries, checked 19 November 2026. Click a country for sources, rules and all providers.
| Country | Published prices | Lowest ≈ EUR | Highest ≈ EUR |
|---|---|---|---|
| Germany | 4 | €280 | €1,180 |
| France | 5 | €190 | €1,280 |
| Spain | 3 | €330 | €1,780 |
| Italy | 3 | €600 | €1,680 |
| Netherlands | 2 | €100 | €228 |
| Poland | 1 | €594 | €594 |
| Belgium | 1 | €270 | €270 |
| Austria | 3 | €300 | €500 |
| Ireland | 1 | €480 | €480 |
| Sweden | 2 | €1,000 | €1,122 |
Service fees only. Scheme fees, eco-contributions and VAT are not included.